lau avatar

PLAYER PROFILE

lau

STEAM_0:1:42593131

Stats

  • ELO: 2456
  • 30-Day Rank: #5 / 609

  • W/L: 11715 / 2303 (83.57%)
  • Last Played: 1/6/2026 @ 8:30 AM

Arenas

  • Most Played: Badlands Middle (4598 duels)
  • Most Wins: Badlands Middle (3770 wins)
  • Least Wins: Process Middle (1 wins)

ELO History

Recent Duels

Time Opponent Result Score Class Arena ELO Δ Duration
1/6/2026 @ 8:30 AM zerk scout win 20 - 14 soldier Badlands Middle +1 2:49
1/6/2026 @ 8:27 AM zerk scoutsoldier win 20 - 6 soldier Badlands Middle +1 2:53
1/6/2026 @ 8:24 AM zerk scout win 20 - 8 soldier Badlands Middle +1 2:35
1/6/2026 @ 8:22 AM zerk scout win 20 - 7 soldier Badlands Middle +1 2:14
1/6/2026 @ 8:19 AM zerk scout win 20 - 19 soldier Badlands Middle +1 3:11
1/6/2026 @ 8:16 AM zerk scout win 20 - 17 soldier Badlands Middle +1 3:09
1/6/2026 @ 8:13 AM zerk scout win 20 - 13 soldier Badlands Middle +1 2:37
1/6/2026 @ 8:10 AM zerk scout win 20 - 8 soldier Badlands Middle +1 2:17
1/6/2026 @ 8:08 AM zerk scout win 20 - 19 scout soldier Badlands Middle +1 3:07
31/5/2026 @ 9:20 AM zerk soldier win 20 - 9 soldier Badlands Middle +1 3:22